| Management number | 244368157 | Release Date | 2026/07/20 | List Price | US$1,200.00 | Model Number | 244368157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
27.5″ fat tires give you the best combo of all-terrain grip, stability, flotation, and fast-rolling speed

Farleys new, short-offset OCLV carbon fork puts you in an optimal position over the front wheel, upping traction over sketchy terrain while allowing for a shorter stem. A custom rack mount on the crown and thoughtfully positioned triple bottle bosses (64mm spacing) on the lower legs let you gear up without sacrificing handling. Protective rubber bumpers on the bottom of the fork legs keep Farley upright and manageable when the front wheel needs to come off.

Mounts all over the frame let you carry a wide variety of gear with endless customization options. Gummy bears? Extra layers? Camping gear? Haul it all.

Farley 9 comes with custom racks, a fender, frame bags, and drybag holders. Load up and get ready for your biggest adventures.

Internal routing helps to protect Farleys components from the elements and makes it easy to mount gear

With 108 points of engagement, Rapid Drive gives you nearly instant acceleration instead of a clunky lag when you step on the pedals. You get smooth, immediate power to blast out of corners and hammer through the rough stuff. And that extra pedal ratchet adds control that can make all the difference when tackling a tricky climb.

| Frame | Alpha Platinum Aluminum, tapered head tube, top tube bag mounts, strapless full frame bag mounts, downtube fender mount, lower downtube accessory mount, seat stay rear rack mounts, internal rear derailleur & dropper post routing, 100mm threaded BB, UDH, 197x12mm |
| Fork | Farley carbon, tapered alloy steerer, crown rack mounts, lower leg cage mounts, 150x15mm thru axle |
| Wheel Front | / |
| Tire | Bontrager Gnarwhal Team Issue, Tubeless Ready, Inner Strength sidewalls, studdable, aramid bead, 120 tpi, 27.5x4.50 |
| Hub Front | Bontrager alloy, sealed bearing, 6-bolt, 15x150mm thru axle |
| Hub Rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano 10 freehub, 197x12mm thru axle |
| Rim | SUNRingle Mulefut 80 SL, 32-hole cutout |
| Skewer Front | Bontrager Switch thru axle, removable lever |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | SRAM GX Eagle, 12 speed |
| Rear Derailleur | SRAM GX Eagle |
| Crank | SRAM X1 1000 Eagle, DUB, 30T alloy FAT 5 ring, 170mm length |
| Bottom Bracket | SRAM DUB, 100mm, BSA threaded |
| Cassette | SRAM PG-1230 Eagle, 11-50, 12 speed |
| Chain | SRAM NX Eagle, 12 speed |
| Brake | SRAM Level Bronze 4-piston hydraulic disc // SRAM Level Bronze 4-piston hydraulic disc |
| Brake Rotor | SRAM CenterLine, 6-bolt, round edge, 160mm // SRAM CenterLine, 6-bolt, round edge, 180mm |
| Pedal | VP-536 nylon platform |
| Saddle | Bontrager Verse Elite, austenite rails, 145mm width |
| Seatpost | TranzX JD-YSP18, 100mm travel, internal routing, 31.6mm, 361mm length |
| Seat Collar | Bolt-on, 36.4mm |
| Handlebar | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width |
| Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
| Headset | FSA IS-2, 1-1/8 top, 1.5 bottom |
| Grips | Bontrager XR Trail Comp, nylon lock-on |
| Cargo Rack | Farley custom front rack, Lava gloss // Farley custom rear rack, Lava gloss |
| B B Drop | 6.5 |
| B B Height | 32 |
| Chainstay Length | 45 |
| Eff Seat Tube Angle | 74.0° |
| Eff Top Tube | 56.5 |
| Frame Reach | 40 |
| Frame Size Letter | S |
| Frame Size Number | 15.5" |
| Frame Stack | 58.9 |
| Head Angle | 68.5° |
| Head Tube Length | 9 |
| Offset | 4.2 |
| Seat Tube | 38 |
| Seat Tube Angle | 72.5° |
| Standover | 73 |
| Trail | 10.7 |
| Wheelbase | 109.7 |
| Wheel Size | 27.5" |
| B B Drop | 6.5 |
| B B Height | 32 |
| Chainstay Length | 45 |
| Eff Seat Tube Angle | 74.0° |
| Eff Top Tube | 59.8 |
| Frame Reach | 43 |
| Frame Size Letter | M |
| Frame Size Number | 17.5" |
| Frame Stack | 59.9 |
| Head Angle | 68.5° |
| Head Tube Length | 10 |
| Offset | 4.2 |
| Seat Tube | 42 |
| Seat Tube Angle | 72.5° |
| Standover | 74 |
| Trail | 10.7 |
| Wheelbase | 113.1 |
| Wheel Size | 27.5" |
| B B Drop | 6.5 |
| B B Height | 32 |
| Chainstay Length | 45 |
| Eff Seat Tube Angle | 74.0° |
| Eff Top Tube | 63.3 |
| Frame Reach | 46 |
| Frame Size Letter | L |
| Frame Size Number | 18.5" |
| Frame Stack | 61.3 |
| Head Angle | 68.5° |
| Head Tube Length | 11.5 |
| Offset | 4.2 |
| Seat Tube | 45 |
| Seat Tube Angle | 72.5° |
| Standover | 76 |
| Trail | 10.7 |
| Wheelbase | 116.6 |
| Wheel Size | 27.5" |
| B B Drop | 6.5 |
| B B Height | 32 |
| Chainstay Length | 45 |
| Eff Seat Tube Angle | 74.0° |
| Eff Top Tube | 67.2 |
| Frame Reach | 49.5 |
| Frame Size Letter | XL |
| Frame Size Number | 19.5" |
| Frame Stack | 62.6 |
| Head Angle | 68.5° |
| Head Tube Length | 13 |
| Offset | 4.2 |
| Seat Tube | 49 |
| Seat Tube Angle | 72.5° |
| Standover | 78 |
| Trail | 10.7 |
| Wheelbase | 120.7 |
| Wheel Size | 27.5" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form