| Management number | 228539173 | Release Date | 2026/05/31 | List Price | US$22.80 | Model Number | 228539173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Tommy Hilfiger Women's Dress is a Sleeveless Boat Neck Folded Cascade Detail Mini Sheath Dress



| UPC | 196701217370 |
|---|---|
| ASIN | B0DJ1PJF46 |
| Color | Black |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Back Style | Zipper Back |
| Brand Name | Tommy Hilfiger |
| Neck Style | Boat Neck |
| Strap Type | Strapless |
| Style Name | Sleevless Boat Neck Fold Detail Crepe Sheath Mini Dress |
| Waist Size | 36 Inches |
| collartype | Boat Neck |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Manufacturer | Tommy Hilfiger |
| Style Number | A3KN1AHB-BLK-10 |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Item Type Name | Dress |
| Special Size Type | Standard |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Cb Zipper, Cb Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | A3KN1AHB |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 50 Centimeters |
| Apparel Occasion and Lifestyle | Casual/Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form