| Management number | 238980530 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238980530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CLXYMPWT |
|---|---|
| Size | X-Large |
| Color | Black |
| Pattern | No Pattern |
| Seasons | All |
| Fit Type | Relaxed |
| Brand Name | SWOMOG |
| Neck Style | Notch Neck |
| Rise Style | High Rise |
| Unit Count | 2 Count |
| Fabric Type | Soft Modal-(95% Rayon, 5% Spandex) |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Style Number | SWO-PM-001 |
| Material Type | Soft Modal-(95% Rayon, 5% Spandex) |
| Occasion Type | Father's Day, Halloween, Honeymoon, Valentine's Day, Wedding |
| Number of Pieces | 2 |
| Included Components | Shirt, Shorts |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash or Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form