| Management number | 232189370 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 232189370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 305211797603 |
|---|---|
| ASIN | B001G7PZCY |
| Color | Cranberry |
| Item Form | Bar |
| Skin Type | Combination, Dry, Normal, Sensitive |
| Brand Name | Pears |
| Model Name | ural Glycerine Transparent Soap, 4.4-Ounce bar (Pack of 12) |
| Scent Name | Pear |
| Unit Count | 52.8 Ounce |
| Item Weight | 5.33 ounces |
| Manufacturer | Pears |
| Model Number | I0002454 |
| Item Dimensions | 2.5 x 3.5 x 1.2 inches |
| Number of Items | 12 |
| Package Quantity | 12 |
| Product Benefits | Hydrating, Moisturizing, Softening, Smoothening, Cleansing |
| Material Features | Vegetarian, Cruelty Free, Vegan, Dermatologist Tested |
| Package Type Name | Box |
| Material Type Free | Animal Fat Free, Lanolin Free, Paraben Free |
| Net Content Weight | 4.4 Ounces |
| Additional Features | Scented, cruelty free |
| Target Use Body Part | Body, Face, Foot, Hand, Leg |
| Age Range Description | Adult |
| Manufacturer Part Number | U-BB-1629 |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00305211797603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form