| Management number | 240623387 | Release Date | 2026/07/16 | List Price | US$294.03 | Model Number | 240623387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Maxxis Trepador M8060 tire</strong> is a bias-ply M/T tire designed for off-road competition. The heavy-duty bias ply construction provides excellent durability and tread flex when needed. Tread Flex is important particularly in aired down rock crawling or mud bogging. It allows the tread to wrap around obstacles, which means more contact area and grip. The tread pattern is proven to be the most effective design for extreme off-road in variable terrains, and is very similar to the tread used in the radial version of the Trepador M8060.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Maxxis |
| Tire width | 13.5" |
| Tire load range | E |
| Tire load index | 126 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 37.3 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 37X13.50-17 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | Y |
| Has written warranty | No |
| Maximum vehicle rim width | 11 in |
| Features | Puncture Resistant |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Mud Terrain |
| Tire diameter | 17 in |
| Tire type | Light Truck & SUV Tires |
| Model | Trepador M8060 TL30027200 |
| Tread depth | 22/32 |
| Maximum inflation pressure | 60 psi |
| Tire aspect ratio | 13.5 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form