| Management number | 229445205 | Release Date | 2026/05/31 | List Price | US$20.96 | Model Number | 229445205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quik stik is an advance in marker technology that makes a quick-drying, long lasting mark on virtualy any surface imaginable: glass, plastic, metal, wood and more. It applies a bold line smoothly and handles effortlessly, so every marking job is easier and faster. Quik stik's real innovation is its twist-up plastic holder. A simple twist advances the stick for use or retracts it for storage. A snap-on airtight cap keeps the marker fresh and your pockets clean between uses. Plus, quik stik's durable outer shell protects the stick from breakage. Take it anywhere. Marking range: 0 degree F - 140 degree F (-18 degree C to 60 degree C). Marks on virtually any surface, metal, glass, plastic, wood, cardboard, paper.
| UPC | 048615610535 |
|---|---|
| ASIN | B004N84C2C |
| Color | Yellow |
| Style | Chisel |
| Pattern | Solid |
| Ink Base | Hybrid |
| Grip Type | Smooth |
| Ink Color | Yellow |
| Line Size | 0.5 months |
| Body Shape | Chisel |
| Brand Name | Markal |
| Point Type | Bold |
| Unit Count | 12.0 Count |
| Item Weight | 0.87 Pounds |
| Marker Type | Paint Marker |
| Manufacturer | LA-CO Markal |
| Model Number | 61053 |
| Is Waterproof | true |
| Item Diameter | 0.69 Inches |
| Material Type | Plastic |
| Item Dimensions | 5.94 x 0.75 x 0.79 inches |
| Number of Items | 12 |
| Target Audience | Adult |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 1 |
| Additional Features | Retractable |
| Warranty Description | 3 years from date of manufacture |
| Surface Recommendation | Glass,Metal,Plastic,Wood |
| Water Resistance Level | Waterproof |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | 61053 |
| Recommended Uses For Product | Glass,Plastic,Wood |
| Global Trade Identification Number | 00048615610535, 10048615610532 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form