| Management number | 229334589 | Release Date | 2026/05/31 | List Price | US$7.89 | Model Number | 229334589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G6DP3SMS |
|---|---|
| Color | Marble |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | V-Neck Zip-Up |
| Cuff Type | No Cuff |
| Brand Name | Koscacy |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | V-Neck, Zipper Collar |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | KS217MBOM |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 14 |
| Manufacturer Part Number | KS217MBOM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form