| Management number | 229790314 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 229790314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F8HPVDLN |
|---|---|
| Color | Dark |
| Impedance | 16 Ohms |
| Brand Name | YINYOO |
| Model Name | mc02 |
| Style Name | without mic |
| Unit Count | 1.0 Count |
| Sensitivity | 105 dB |
| Control Type | Media Control |
| Manufacturer | Yinyoo |
| Model Number | YIN9051 |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | In-Ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 10-20kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speaker, Television, Car Audio Systems, Cellphones |
| Enclosure Material | Resin |
| Additional Features | Patented Earbud Tips and Ear Fins Shape Design |
| Wireless Technology | wired |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form