| Management number | 240519700 | Release Date | 2026/07/16 | List Price | US$124.40 | Model Number | 240519700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The General Grabber APT OWL is an all-terrain, all-season tire manufactured for SUVs and light trucks. The tread design and durable compound enhance the model’s off-road performance, while the Comfort Balance technology ensures on-road comfort. General offers a 60,000-mile treadwear warranty. The Grabber APT OWL’s internal structure promotes first-rate durability. The tread boosts the dry, wet and winter traction and hydroplaning resistance. The tread design also maintains a clean footprint by dispersing mud and snow and ejecting rocks stuck between the tread elements. The optimal footprint lengthens the tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | General |
| Tire width | 285 mm |
| Tire load range | Extra Load |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 285/45R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 520AA |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Tire type | Passenger Car Tires |
| Model | Grabber APT |
| Tread depth | 13/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form