| Management number | 239240270 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239240270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C6GLBK38 |
|---|---|
| Size | 18-24 Months |
| Color | 1-black(with Fleece Inside) |
| Style | Cocoon Coat |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular Fit |
| Material | Polyester |
| Occasion | Baptism, Birthday, Christmas, Halloween, Wedding |
| topstyle | Cocoon |
| Leg Style | Straight |
| Brand Name | CECORC |
| Model Name | W0818 |
| Neck Style | Hooded Neck |
| Sport Type | Snowboarding, outdoor_lifestyle |
| Unit Count | 1 Count |
| Fabric Type | Lining:100% Polyester; Shell:100% Nylon |
| Item Weight | 0.32 Kilograms |
| Part Number | WQ-0818 |
| Sleeve Type | Long Sleeve |
| Waist Style | elastic |
| Bottom Style | full-length pant |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | W0818 |
| Outer Material | Nylon |
| Outseam Length | 24 Inches |
| Front Pleat Type | plain |
| Number of Pieces | 1 |
| Lining Description | Polyester |
| Pocket Description | Multiple pockets |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | short coat |
| Waist to Hemline Length | 24 Inches |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form