| Management number | 228992477 | Release Date | 2026/05/31 | List Price | US$21.19 | Model Number | 228992477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand : Casio , Series : Standard , Gender : Women , MachineType : Analog , Case Shape : Oval , Case Color : Grey , Dial Color : Black , Strap Type : Steel , Strap Color : Grey , Glass Type : Mineral , Waterproof : 0 , Calendar : Yes , Weight : 52 Gr , Size : 25x30.4x9.2mm ,
| ASIN | B08CBPKDJ8 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | hardlex |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 16 Millimeters |
| Brand Name | Casio |
| Clasp Type | single-locking-fold-over-clasp |
| Dial Color | Black |
| Face Style | Analog Black Dial |
| Model Name | LTP-V006D-1B2 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Quartz Movement |
| Item Weight | 10 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | LTP-V006D-1B2UDF |
| Power Source | Battery Powered |
| Case Diameter | 25 Millimeters |
| Series Number | 6 |
| Warranty Type | Manufacturer |
| Case Thickness | 11 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Brass |
| Additional Features | Water Resistant |
| Included Components | Clock |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LTP-V006D-1B2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form